Cornered Tigers VS Kashmir Panthers Ashlyns School - Toss won by Cornered Tigers
Games Played | Cornered Tigers WON | Cornered Tigers Runs Scored | Kashmir Panthers WON | Kashmir Panthers Runs Scored | 7 | 6 | 1204 | 1 | 603 |
---|
Games | Runs | Average Runs | |||||
---|---|---|---|---|---|---|---|
T20 Indoor league 2017/2018 | 11 | 9 | 2 | 2060 | 1254 | 187.27 | 114.00 |
T20 Indoor league 2016/2017 | 21 | 18 | 3 | 3653 | 2179 | 173.95 | 103.76 |
Indoor Leagues Knockout 2016 | 2 | 0 | 2 | 61 | 203 | 30.50 | 101.50 |
Batting | Bowling | |||||||
---|---|---|---|---|---|---|---|---|
Name | P | R | 7 | O | RC | W | AVG | |
1 | Muhammad Jabran Rathore (Jabran) | 8 | 179 | 16 | 9 | 66 | 13 | 14.13 |
2 | Toqeer Shah | 1 | 23 | 1 | 1 | 12 | 2 | 11.00 |
3 | Mubeen | 3 | 40 | 4 | 5 | 11 | 6 | 9.67 |
4 | Ahtsham Hussain | 25 | 435 | 28 | 14 | 206 | 56 | 9.16 |
5 | Kamber Hussain | 5 | 100 | 4 | 9 | 59 | 8 | 8.20 |
6 | Obaid Shahid | 11 | 151 | 7 | 8 | 71 | 23 | 7.27 |
7 | Asad Sajjad | 21 | 337 | 33 | 28 | 193 | 40 | 6.86 |
8 | Khalil | 12 | 196 | 20 | 13 | 114 | 24 | 6.83 |
9 | Zawar Hussain | 2 | 45 | 0 | 2 | 32 | 4 | 6.50 |
10 | Usman Majid (Uzzy) | 26 | 361 | 26 | 26 | 230 | 55 | 5.04 |
11 | nughman Latif (Cookie) | 28 | 384 | 22 | 30 | 299 | 55 | 3.04 |
12 | Waqas A Butt (Waqas) | 17 | 270 | 21 | 19 | 219 | 31 | 3.00 |
13 | Shahid Butt | 25 | 480 | 29 | 44 | 406 | 45 | 2.96 |
14 | Rizwan | 5 | 49 | 0 | 3 | 38 | 11 | 2.20 |
15 | Ahsan Sajjad | 15 | 164 | 15 | 18 | 132 | 31 | 2.13 |
16 | Tahir Afridi (T) | 6 | 47 | 5 | 11 | 35 | 9 | 2.00 |
17 | Ozzy | 3 | 32 | 3 | 5 | 27 | 7 | 1.67 |
18 | Hassan Taj | 2 | 20 | 1 | 1 | 20 | 1 | 0.00 |
19 | Etsham | 3 | 37 | 6 | 6 | 41 | 6 | -1.33 |
20 | Mohammed Sayid | 6 | 63 | 6 | 7 | 77 | 13 | -2.33 |
21 | Mudassar Latif | 2 | 4 | 1 | 2 | 10 | 3 | -3.00 |
22 | Usman Ahmed | 1 | 3 | 0 | 1 | 7 | 2 | -4.00 |
23 | Ibrar Hanif (Ibby) | 27 | 462 | 37 | 32 | 586 | 51 | -4.59 |
24 | Usman Zafar | 1 | -1 | 0 | 1 | 4 | 1 | -5.00 |
25 | Imran Shah | 1 | -6 | 0 | 4 | 0 | 2 | -6.00 |
26 | Dr Rauhan (Rauhan) | 13 | 143 | 9 | 13 | 251 | 19 | -8.31 |
27 | Raja Arsalan | 2 | -11 | 0 | 4 | 6 | 3 | -8.50 |
28 | Wajid Fayaz | 2 | 5 | 0 | 0 | 24 | 1 | -9.50 |
29 | Mo Asif | 2 | -7 | 0 | 4 | 17 | 0 | -12.00 |
30 | Wasim Khan | 2 | -1 | 0 | 4 | 24 | 1 | -12.50 |
31 | Muneeb Fiaz | 10 | 31 | 1 | 8 | 163 | 19 | -13.20 |
32 | Shebby Shabaz | 2 | -2 | 0 | 2 | 26 | 0 | -14.00 |
33 | Ali | 1 | -1 | 0 | 1 | 20 | 2 | -21.00 |
34 | Wahid Hussain | 2 | -14 | 0 | 4 | 47 | 0 | -30.50 |
Games | Runs | Average Runs | ||||
---|---|---|---|---|---|---|
21 | 7 | 14 | 2161 | 2159 | 102.90 | 102.81 |
21 | 7 | 14 | 2161 | 2159 | 102.90 | 102.81 |
21 | 7 | 14 | 2161 | 2159 | 102.90 | 102.81 |
Batting | Bowling | |||||||
---|---|---|---|---|---|---|---|---|
Name | P | R | 7 | O | RC | W | AVG | |
1 | Ibrahim | 1 | 23 | 3 | 1 | 12 | 1 | 11.00 |
2 | Ahsan Maqbool | 30 | 455 | 24 | 39 | 165 | 53 | 9.67 |
3 | Adam | 6 | 139 | 12 | 8 | 101 | 7 | 6.33 |
4 | Abrar Khan | 11 | 165 | 10 | 9 | 132 | 15 | 3.00 |
5 | Khuram Hussain (Smasher) | 18 | 196 | 7 | 16 | 163 | 26 | 1.83 |
6 | shabab | 3 | 36 | 1 | 5 | 31 | 5 | 1.67 |
7 | Majid Ahmed | 23 | 245 | 18 | 26 | 259 | 32 | -0.61 |
8 | Haseeb Ali | 11 | 126 | 7 | 14 | 148 | 9 | -2.00 |
9 | Mohammad Shakil (Kela) | 25 | 360 | 33 | 48 | 452 | 33 | -3.68 |
10 | Bilal Hussain | 1 | 10 | 0 | 0 | 15 | 1 | -5.00 |
11 | Adnan Rahman | 16 | 171 | 14 | 13 | 276 | 21 | -6.56 |
12 | Lala | 2 | 14 | 1 | 3 | 28 | 5 | -7.00 |
13 | Etsham | 5 | 21 | 4 | 9 | 59 | 2 | -7.60 |
14 | Zaheem Wajid | 5 | 18 | 1 | 8 | 56 | 6 | -7.60 |
15 | Onash | 3 | 23 | 3 | 5 | 48 | 8 | -8.33 |
16 | Waqas | 1 | 6 | 0 | 0 | 16 | 2 | -10.00 |
17 | Ghazzanfar Ali | 2 | -2 | 0 | 4 | 19 | 3 | -10.50 |
18 | Soufiane | 7 | 54 | 6 | 13 | 134 | 12 | -11.43 |
19 | Imran Shezad | 5 | 30 | 1 | 8 | 88 | 4 | -11.60 |
20 | Tayab Ilyas (T) | 19 | 125 | 4 | 20 | 352 | 22 | -11.95 |
21 | Mohammad Iyaz | 2 | 10 | 0 | 1 | 34 | 3 | -12.00 |
22 | Mohammed Iyaz (Iyaz) | 5 | 22 | 2 | 7 | 87 | 5 | -13.00 |
23 | Nahim | 2 | 10 | 1 | 2 | 37 | 2 | -13.50 |
24 | Awais Butt (Gassy) | 36 | 306 | 32 | 68 | 797 | 50 | -13.64 |
25 | Adeel Hussain | 5 | 30 | 0 | 7 | 101 | 3 | -14.20 |
26 | Iyaz Jnr (Iyaz) | 17 | 107 | 3 | 16 | 351 | 22 | -14.35 |
27 | Ali Jin Khan (Jin) | 2 | 22 | 4 | 4 | 53 | 1 | -15.50 |
28 | Amer Khan | 13 | 56 | 8 | 20 | 282 | 19 | -17.38 |
29 | Hamza Yaqoob | 5 | 27 | 3 | 7 | 115 | 6 | -17.60 |
30 | Mohammad Iyaz | 3 | -19 | 0 | 8 | 37 | 5 | -18.67 |
31 | Awais Hussain | 7 | 26 | 2 | 8 | 157 | 13 | -18.71 |
32 | Hamzaa | 2 | -10 | 0 | 4 | 29 | 1 | -19.50 |
33 | Babar | 7 | 29 | 4 | 9 | 182 | 7 | -21.86 |
34 | Jay | 3 | 36 | 3 | 6 | 106 | 2 | -23.33 |
35 | Talib | 4 | -17 | 1 | 9 | 78 | 5 | -23.75 |
36 | Shuayb | 10 | -35 | 0 | 17 | 211 | 15 | -24.60 |
37 | Zeeshan Ahmed | 1 | 1 | 0 | 2 | 26 | 0 | -25.00 |
38 | Talib Hussain (Mr-T) | 1 | 5 | 0 | 1 | 30 | 0 | -25.00 |
39 | Billy | 4 | -19 | 0 | 11 | 89 | 5 | -27.00 |
40 | Umair | 5 | -26 | 0 | 11 | 110 | 7 | -27.20 |
41 | Aftab Hussain (Bones) | 2 | 5 | 0 | 0 | 62 | 3 | -28.50 |
42 | Saqib Kiani | 1 | -9 | 2 | 5 | 21 | 1 | -30.00 |
43 | Waqar | 10 | -36 | 7 | 26 | 293 | 16 | -32.90 |
44 | Usman | 2 | -15 | 0 | 7 | 59 | 1 | -37.00 |
45 | Bilal Hussain | 1 | -3 | 1 | 4 | 36 | 0 | -39.00 |
46 | Muneeb Fiaz | 1 | 2 | 0 | 1 | 41 | 0 | -39.00 |
47 | Sateesh | 1 | -17 | 1 | 5 | 25 | 0 | -42.00 |
48 | Aqib Hussain | 1 | -5 | 0 | 1 | 40 | 0 | -45.00 |
49 | Obaidd | 1 | -13 | 0 | 3 | 37 | 1 | -50.00 |
Games Played | Cornered Tigers WON | Cornered Tigers Runs Scored | Kashmir Panthers WON | Kashmir Panthers Runs Scored | 1 | 0 | 10 | 1 | 122 |
---|
Games | Runs | Average Runs | ||||
---|---|---|---|---|---|---|
2 | 0 | 2 | 61 | 203 | 30.50 | 101.50 |
Batting | Bowling | |||||||
---|---|---|---|---|---|---|---|---|
Name | P | R | 7 | O | RC | W | AVG | |
1 | Waqas A Butt (Waqas) | 1 | 12 | 1 | 0 | -2 | 3 | 14.00 |
2 | Hassan Taj | 2 | 20 | 1 | 1 | 20 | 1 | 0.00 |
3 | Mudassar Latif | 2 | 4 | 1 | 2 | 10 | 3 | -3.00 |
4 | Usman Zafar | 1 | -1 | 0 | 1 | 4 | 1 | -5.00 |
5 | Muneeb Fiaz | 2 | 10 | 0 | 0 | 21 | 1 | -5.50 |
6 | Raja Arsalan | 2 | -11 | 0 | 4 | 6 | 3 | -8.50 |
7 | Wajid Fayaz | 2 | 5 | 0 | 0 | 24 | 1 | -9.50 |
8 | Mo Asif | 2 | -7 | 0 | 4 | 17 | 0 | -12.00 |
9 | Wasim Khan | 2 | -1 | 0 | 4 | 24 | 1 | -12.50 |
10 | Shebby Shabaz | 2 | -2 | 0 | 2 | 26 | 0 | -14.00 |
11 | Wahid Hussain | 2 | -14 | 0 | 4 | 47 | 0 | -30.50 |
Games | Runs | Average Runs | ||||
---|---|---|---|---|---|---|
2 | 2 | 0 | 229 | 94 | 114.50 | 47.00 |
Batting | Bowling | |||||||
---|---|---|---|---|---|---|---|---|
Name | P | R | 7 | O | RC | W | AVG | |
1 | Ahsan Maqbool | 3 | 25 | 0 | 0 | 5 | 3 | 6.67 |
2 | Zaheem Wajid | 3 | 15 | 1 | 3 | 9 | 5 | 2.00 |
3 | Etsham | 3 | 24 | 3 | 2 | 22 | 2 | 0.67 |
4 | Abrar Khan | 3 | -2 | 0 | 2 | -2 | 4 | 0.00 |
5 | Mohammad Shakil (Kela) | 3 | 12 | 0 | 4 | 23 | 3 | -3.67 |
6 | Tayab Ilyas (T) | 3 | 7 | 1 | 1 | 19 | 2 | -4.00 |
7 | Awais Butt (Gassy) | 3 | 17 | 2 | 2 | 30 | 2 | -4.33 |
8 | Mohammed Iyaz (Iyaz) | 2 | 2 | 0 | 0 | 12 | 4 | -5.00 |
9 | Khuram Hussain (Smasher) | 3 | 13 | 0 | 3 | 39 | 1 | -8.67 |
10 | Majid Ahmed | 3 | -9 | 0 | 4 | 22 | 3 | -10.33 |
Pair | Bowler | Batsman | Over | Over Score | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1 - Hassan Taj
![]() |
Zaheem Wajid |
|
●
|
2
|
|
|
|
2 | ||
Extras |
4 |
4 |
4 |
12 | |||||||
Tayab Ilyas (T) |
|
|
|
1
|
|
|
1 | ||||
2 - Wasim Khan
|
Zaheem Wajid |
|
1
|
|
1
|
|
1
|
3 | |||
Extras |
1 |
1 |
2 | ||||||||
Tayab Ilyas (T) |
7
|
|
|
|
|
|
7 | ||||
2 |
3 - Wajid Fayaz
![]() |
Mohammad Shakil (Kela) |
|
-5
|
2
|
|
●
|
5
|
2 | ||
Extras |
4 |
4 |
8 | ||||||||
Mohammed Iyaz (Iyaz) |
|
|
|
|
|
|
0 | ||||
4 - Raja Arsalan
![]() |
Mohammad Shakil (Kela) |
|
●
|
●
|
|
|
-5
|
-5 | |||
Extras |
4 |
4 |
4 |
12 | |||||||
Mohammed Iyaz (Iyaz) |
|
|
|
|
|
|
0 | ||||
3 |
5 - Muneeb Fiaz
![]() |
Khuram Hussain (Smasher) |
|
2
|
|
|
●
|
2
|
4 | ||
Extras |
4 |
4 |
8 | ||||||||
Ahsan Maqbool |
|
|
|
2
|
|
|
2 | ||||
6 - Mudassar Latif
![]() |
Khuram Hussain (Smasher) |
3
|
|
|
1
|
|
-2
|
2 | |||
Extras | 0 | ||||||||||
Ahsan Maqbool |
|
6
|
1
|
|
3
|
|
10 | ||||
4 |
7 - Mo Asif
|
Majid Ahmed |
●
|
3
|
|
|
1
|
|
4 | ||
Extras |
4 |
4 | |||||||||
Awais Butt (Gassy) |
|
|
●
|
1
|
|
|
1 | ||||
8 - Usman Zafar
![]() |
Majid Ahmed |
●
|
-5b
|
2
|
|
|
|
-3 | |||
Extras | 0 | ||||||||||
Awais Butt (Gassy) |
|
|
|
●
|
●
|
7
|
7 | ||||
5 |
9 - Shebby Shabaz
![]() |
Abrar Khan |
1
|
3
|
|
|
1
|
|
5 | ||
Extras |
4 |
5 | |||||||||
Etsham |
|
|
●
|
|
|
2
|
2 | ||||
10 - Wahid Hussain
![]() |
Abrar Khan |
|
|
|
1
|
|
|
1 | |||
Extras |
4 |
8 |
12 | ||||||||
Etsham |
●
|
7
|
|
|
7
|
|
14 |
4 or 6 r u n s |
2 runs | 1 run | 0 r u n s |
2 runs | 1 run |
Pair | Bowler | Batsman | Over | Over Score | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1 - Khuram Hussain (Smasher)
![]() |
Hassan Taj |
3
|
|
|
|
|
1
|
4 | ||
Extras |
4 |
4 | |||||||||
Shebby Shabaz |
|
●
|
●
|
●
|
1
|
|
1 | ||||
2 - Tayab Ilyas (T)
![]() |
Hassan Taj |
1
|
|
●
|
●
|
-5b
|
2
|
-2 | |||
Extras | 0 | ||||||||||
Shebby Shabaz |
|
1
|
|
|
|
|
1 | ||||
2 |
3 - Ahsan Maqbool
![]() |
Usman Zafar |
1
|
|
|
|
-5
|
|
-4 | ||
Extras | 0 | ||||||||||
Mudassar Latif |
|
●
|
-5b
|
●
|
●
|
1
|
-4 | ||||
4 - Awais Butt (Gassy)
![]() |
Usman Zafar |
|
2
|
|
●
|
1
|
|
3 | |||
Extras | 0 | ||||||||||
Mudassar Latif |
2
|
|
1
|
|
|
7
|
10 | ||||
3 |
5 - Zaheem Wajid
![]() |
Wajid Fayaz |
|
|
|
|
1
|
|
1 | ||
Extras |
4 |
4 | |||||||||
Raja Arsalan |
-5
|
●
|
2
|
|
|
●
|
-3 | ||||
6 - Zaheem Wajid
![]() |
Wajid Fayaz |
1
|
|
|
|
|
|
1 | |||
Extras |
1 |
1 | |||||||||
Raja Arsalan |
|
-5b
|
2
|
-5
|
|
3
|
-5 | ||||
4 |
7 - Majid Ahmed
![]() |
Mo Asif |
|
-5
|
|
2
|
|
|
-3 | ||
Extras |
4 |
5 | |||||||||
Wahid Hussain |
|
|
-5
|
|
-5
|
●
|
-10 | ||||
8 - Mohammad Shakil (Kela)
![]() |
Mo Asif |
3
|
|
|
|
1
|
|
4 | |||
Extras | 0 | ||||||||||
Wahid Hussain |
|
3
|
-5
|
1
|
|
1
|
0 | ||||
5 |
9 - Abrar Khan
|
Wasim Khan |
●
|
-5
|
|
1
|
|
-5
|
-9 | ||
Extras | 0 | ||||||||||
Muneeb Fiaz |
|
|
2
|
|
2
|
|
4 | ||||
10 - Etsham
![]() |
Wasim Khan |
|
-5
|
2
|
|
6
|
2
|
5 | |||
Extras | 0 | ||||||||||
Muneeb Fiaz |
1
|
|
|
1
|
|
|
2 |
4 or 6 r u n s |
2 runs | 1 run | 0 r u n s |
2 runs | 1 run |
|
|