Cornered Tigers VS Chesham Ittefaq Ashlyns School - Toss won by Cornered Tigers
Games Played | Cornered Tigers WON | Cornered Tigers Runs Scored | Chesham Ittefaq WON | Chesham Ittefaq Runs Scored | 3 | 3 | 652 | 0 | 285 |
---|
Games | Runs | Average Runs | |||||
---|---|---|---|---|---|---|---|
T20 Indoor league 2017/2018 | 11 | 9 | 2 | 2060 | 1254 | 187.27 | 114.00 |
T20 Indoor league 2016/2017 | 21 | 18 | 3 | 3653 | 2179 | 173.95 | 103.76 |
Indoor Leagues Knockout 2016 | 2 | 0 | 2 | 61 | 203 | 30.50 | 101.50 |
Batting | Bowling | |||||||
---|---|---|---|---|---|---|---|---|
Name | P | R | 7 | O | RC | W | AVG | |
1 | Muhammad Jabran Rathore (Jabran) | 8 | 179 | 16 | 9 | 66 | 13 | 14.13 |
2 | Toqeer Shah | 1 | 23 | 1 | 1 | 12 | 2 | 11.00 |
3 | Mubeen | 3 | 40 | 4 | 5 | 11 | 6 | 9.67 |
4 | Ahtsham Hussain | 25 | 435 | 28 | 14 | 206 | 56 | 9.16 |
5 | Kamber Hussain | 5 | 100 | 4 | 9 | 59 | 8 | 8.20 |
6 | Obaid Shahid | 11 | 151 | 7 | 8 | 71 | 23 | 7.27 |
7 | Asad Sajjad | 21 | 337 | 33 | 28 | 193 | 40 | 6.86 |
8 | Khalil | 12 | 196 | 20 | 13 | 114 | 24 | 6.83 |
9 | Zawar Hussain | 2 | 45 | 0 | 2 | 32 | 4 | 6.50 |
10 | Usman Majid (Uzzy) | 26 | 361 | 26 | 26 | 230 | 55 | 5.04 |
11 | nughman Latif (Cookie) | 28 | 384 | 22 | 30 | 299 | 55 | 3.04 |
12 | Waqas A Butt (Waqas) | 17 | 270 | 21 | 19 | 219 | 31 | 3.00 |
13 | Shahid Butt | 25 | 480 | 29 | 44 | 406 | 45 | 2.96 |
14 | Rizwan | 5 | 49 | 0 | 3 | 38 | 11 | 2.20 |
15 | Ahsan Sajjad | 15 | 164 | 15 | 18 | 132 | 31 | 2.13 |
16 | Tahir Afridi (T) | 6 | 47 | 5 | 11 | 35 | 9 | 2.00 |
17 | Ozzy | 3 | 32 | 3 | 5 | 27 | 7 | 1.67 |
18 | Hassan Taj | 2 | 20 | 1 | 1 | 20 | 1 | 0.00 |
19 | Etsham | 3 | 37 | 6 | 6 | 41 | 6 | -1.33 |
20 | Mohammed Sayid | 6 | 63 | 6 | 7 | 77 | 13 | -2.33 |
21 | Mudassar Latif | 2 | 4 | 1 | 2 | 10 | 3 | -3.00 |
22 | Usman Ahmed | 1 | 3 | 0 | 1 | 7 | 2 | -4.00 |
23 | Ibrar Hanif (Ibby) | 27 | 462 | 37 | 32 | 586 | 51 | -4.59 |
24 | Usman Zafar | 1 | -1 | 0 | 1 | 4 | 1 | -5.00 |
25 | Imran Shah | 1 | -6 | 0 | 4 | 0 | 2 | -6.00 |
26 | Dr Rauhan (Rauhan) | 13 | 143 | 9 | 13 | 251 | 19 | -8.31 |
27 | Raja Arsalan | 2 | -11 | 0 | 4 | 6 | 3 | -8.50 |
28 | Wajid Fayaz | 2 | 5 | 0 | 0 | 24 | 1 | -9.50 |
29 | Mo Asif | 2 | -7 | 0 | 4 | 17 | 0 | -12.00 |
30 | Wasim Khan | 2 | -1 | 0 | 4 | 24 | 1 | -12.50 |
31 | Muneeb Fiaz | 10 | 31 | 1 | 8 | 163 | 19 | -13.20 |
32 | Shebby Shabaz | 2 | -2 | 0 | 2 | 26 | 0 | -14.00 |
33 | Ali | 1 | -1 | 0 | 1 | 20 | 2 | -21.00 |
34 | Wahid Hussain | 2 | -14 | 0 | 4 | 47 | 0 | -30.50 |
Games | Runs | Average Runs | ||||
---|---|---|---|---|---|---|
21 | 5 | 16 | 1986 | 2897 | 94.57 | 137.95 |
21 | 5 | 16 | 1986 | 2897 | 94.57 | 137.95 |
21 | 5 | 16 | 1986 | 2897 | 94.57 | 137.95 |
Batting | Bowling | |||||||
---|---|---|---|---|---|---|---|---|
Name | P | R | 7 | O | RC | W | AVG | |
1 | Shahid | 7 | 100 | 3 | 14 | 87 | 9 | 1.86 |
2 | Naeem | 2 | 28 | 4 | 3 | 31 | 3 | -1.50 |
3 | Zamir Ahmed | 15 | 153 | 13 | 21 | 181 | 20 | -1.87 |
4 | Waseem | 6 | 72 | 4 | 9 | 84 | 7 | -2.00 |
5 | Fayyaz Muhammad | 8 | 77 | 2 | 12 | 131 | 12 | -6.75 |
6 | Enaam | 3 | 70 | 6 | 3 | 91 | 4 | -7.00 |
7 | Kabir | 15 | 88 | 7 | 31 | 227 | 14 | -9.27 |
8 | Luqman Ahmed | 8 | 43 | 7 | 17 | 131 | 14 | -11.00 |
9 | Farhan Khan | 6 | 32 | 1 | 8 | 106 | 11 | -12.33 |
10 | Khalid Bashir | 12 | 135 | 9 | 20 | 330 | 20 | -16.25 |
11 | Abdul Razzaq (Abdul Razzaq) | 15 | 36 | 3 | 34 | 310 | 23 | -18.27 |
12 | Subhan | 8 | 13 | 0 | 15 | 163 | 9 | -18.75 |
13 | Nommy Shah | 4 | 24 | 0 | 3 | 100 | 6 | -19.00 |
14 | Adnan | 8 | 102 | 3 | 13 | 270 | 11 | -21.00 |
15 | Faisal | 5 | 8 | 2 | 14 | 134 | 6 | -25.20 |
16 | Husnain | 1 | -3 | 0 | 2 | 26 | 0 | -29.00 |
17 | Adil Arif | 4 | -10 | 0 | 7 | 107 | 2 | -29.25 |
18 | Arif Mohammad | 5 | -27 | 0 | 14 | 138 | 2 | -33.00 |
19 | Adnan Ali | 2 | -9 | 0 | 3 | 67 | 2 | -38.00 |
20 | Imran | 2 | -7 | 0 | 7 | 103 | 2 | -55.00 |
Games Played | Cornered Tigers WON | Cornered Tigers Runs Scored | Chesham Ittefaq WON | Chesham Ittefaq Runs Scored | 3 | 3 | 652 | 0 | 285 |
---|
Games | Runs | Average Runs | ||||
---|---|---|---|---|---|---|
21 | 18 | 3 | 3653 | 2179 | 173.95 | 103.76 |
Batting | Bowling | |||||||
---|---|---|---|---|---|---|---|---|
Name | P | R | 7 | O | RC | W | AVG | |
1 | Ahtsham Hussain | 15 | 296 | 18 | 8 | 124 | 35 | 11.47 |
2 | Kamber Hussain | 5 | 100 | 4 | 9 | 59 | 8 | 8.20 |
3 | Mohammed Sayid | 2 | 21 | 2 | 2 | 5 | 7 | 8.00 |
4 | Shahid Butt | 15 | 286 | 11 | 29 | 169 | 30 | 7.80 |
5 | Obaid Shahid | 11 | 151 | 7 | 8 | 71 | 23 | 7.27 |
6 | Zawar Hussain | 2 | 45 | 0 | 2 | 32 | 4 | 6.50 |
7 | Usman Majid (Uzzy) | 16 | 240 | 20 | 14 | 137 | 36 | 6.44 |
8 | Khalil | 6 | 95 | 8 | 6 | 60 | 13 | 5.83 |
9 | Asad Sajjad | 14 | 199 | 19 | 20 | 122 | 23 | 5.50 |
10 | Waqas A Butt (Waqas) | 16 | 258 | 20 | 19 | 221 | 28 | 2.31 |
11 | Ozzy | 3 | 32 | 3 | 5 | 27 | 7 | 1.67 |
12 | Ahsan Sajjad | 7 | 61 | 5 | 6 | 57 | 15 | 0.57 |
13 | nughman Latif (Cookie) | 18 | 239 | 12 | 19 | 229 | 32 | 0.56 |
14 | Ibrar Hanif (Ibby) | 17 | 321 | 25 | 20 | 315 | 35 | 0.35 |
15 | Tahir Afridi (T) | 5 | 22 | 3 | 10 | 27 | 7 | -1.00 |
16 | Dr Rauhan (Rauhan) | 13 | 143 | 9 | 13 | 251 | 19 | -8.31 |
17 | Muneeb Fiaz | 8 | 21 | 1 | 8 | 142 | 18 | -15.13 |
18 | Ali | 1 | -1 | 0 | 1 | 20 | 2 | -21.00 |
Games | Runs | Average Runs | ||||
---|---|---|---|---|---|---|
21 | 5 | 16 | 1986 | 2897 | 94.57 | 137.95 |
Batting | Bowling | |||||||
---|---|---|---|---|---|---|---|---|
Name | P | R | 7 | O | RC | W | AVG | |
1 | Shahid | 7 | 100 | 3 | 14 | 87 | 9 | 1.86 |
2 | Naeem | 2 | 28 | 4 | 3 | 31 | 3 | -1.50 |
3 | Zamir Ahmed | 15 | 153 | 13 | 21 | 181 | 20 | -1.87 |
4 | Waseem | 6 | 72 | 4 | 9 | 84 | 7 | -2.00 |
5 | Fayyaz Muhammad | 8 | 77 | 2 | 12 | 131 | 12 | -6.75 |
6 | Enaam | 3 | 70 | 6 | 3 | 91 | 4 | -7.00 |
7 | Kabir | 15 | 88 | 7 | 31 | 227 | 14 | -9.27 |
8 | Luqman Ahmed | 8 | 43 | 7 | 17 | 131 | 14 | -11.00 |
9 | Farhan Khan | 6 | 32 | 1 | 8 | 106 | 11 | -12.33 |
10 | Khalid Bashir | 12 | 135 | 9 | 20 | 330 | 20 | -16.25 |
11 | Abdul Razzaq (Abdul Razzaq) | 15 | 36 | 3 | 34 | 310 | 23 | -18.27 |
12 | Subhan | 8 | 13 | 0 | 15 | 163 | 9 | -18.75 |
13 | Nommy Shah | 4 | 24 | 0 | 3 | 100 | 6 | -19.00 |
14 | Adnan | 8 | 102 | 3 | 13 | 270 | 11 | -21.00 |
15 | Faisal | 5 | 8 | 2 | 14 | 134 | 6 | -25.20 |
16 | Husnain | 1 | -3 | 0 | 2 | 26 | 0 | -29.00 |
17 | Adil Arif | 4 | -10 | 0 | 7 | 107 | 2 | -29.25 |
18 | Arif Mohammad | 5 | -27 | 0 | 14 | 138 | 2 | -33.00 |
19 | Adnan Ali | 2 | -9 | 0 | 3 | 67 | 2 | -38.00 |
20 | Imran | 2 | -7 | 0 | 7 | 103 | 2 | -55.00 |
Pair | Bowler | Batsman | Over | Over Score | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1 - Usman Majid (Uzzy)
![]() |
Khalid Bashir |
●
|
1
|
-5
|
|
|
|
-4 | ||
Extras | 0 | ||||||||||
Abdul Razzaq (Abdul Razzaq) |
|
|
●
|
●
|
●
|
2
|
2 | ||||
2 - Dr Rauhan (Rauhan)
![]() |
Khalid Bashir |
|
2
|
|
●
|
-5
|
●
|
-3 | |||
Extras |
1 |
4 |
6 | ||||||||
Abdul Razzaq (Abdul Razzaq) |
|
|
|
|
|
|
0 | ||||
3 - Muneeb Fiaz
![]() |
Khalid Bashir |
|
|
3
|
|
●
|
-5
|
-2 | |||
Extras |
4 |
5 | |||||||||
Abdul Razzaq (Abdul Razzaq) |
●
|
1
|
|
|
|
|
1 | ||||
4 - Ahsan Sajjad
![]() |
Khalid Bashir |
|
-5
|
●
|
7
|
|
|
2 | |||
Extras |
4 |
4 | |||||||||
Abdul Razzaq (Abdul Razzaq) |
-5
|
|
|
|
3
|
|
-2 | ||||
2 |
5 - Waqas A Butt (Waqas)
![]() |
Adnan |
-5
|
1
|
3
|
|
|
|
-1 | ||
Extras |
4 |
5 | |||||||||
Arif Mohammad |
|
|
|
●
|
|
-5
|
-5 | ||||
6 - Shahid Butt
|
Adnan |
●
|
●
|
●
|
|
●
|
6
|
6 | |||
Extras | 0 | ||||||||||
Arif Mohammad |
|
|
-5
|
3
|
|
|
-2 | ||||
7 - Ibrar Hanif (Ibby)
|
Adnan |
|
|
|
|
|
|
0 | |||
Extras | 0 | ||||||||||
Arif Mohammad |
-5
|
-5
|
●
|
6
|
●
|
6
|
2 | ||||
8 - Ahsan Sajjad
![]() |
Adnan |
●
|
|
●
|
-5
|
|
|
-5 | |||
Extras |
4 |
4 | |||||||||
Arif Mohammad |
|
|
|
|
-5b
|
●
|
-5 | ||||
3 |
9 - Usman Majid (Uzzy)
![]() |
Naeem |
●
|
|
5
|
|
|
7
|
12 | ||
Extras |
4 |
4 |
8 | ||||||||
Luqman Ahmed |
|
|
|
-5
|
|
|
-5 | ||||
10 - Dr Rauhan (Rauhan)
![]() |
Naeem |
|
●
|
1
|
|
|
7
|
8 | |||
Extras |
4 |
4 |
8 | ||||||||
Luqman Ahmed |
|
|
|
5
|
|
|
5 | ||||
11 - Waqas A Butt (Waqas)
![]() |
Naeem |
-5
|
2
|
|
-5
|
|
●
|
-8 | |||
Extras |
1 |
1 | |||||||||
Luqman Ahmed |
|
|
|
|
1
|
|
1 | ||||
12 - nughman Latif (Cookie)
|
Naeem |
|
|
|
8
|
|
-5
|
3 | |||
Extras | 0 | ||||||||||
Luqman Ahmed |
●
|
6
|
1
|
|
3
|
|
10 | ||||
4 |
13 - Asad Sajjad
![]() |
Shahid |
●
|
-5
|
1
|
|
3
|
|
-1 | ||
Extras |
1 |
1 | |||||||||
Arif Mohammad |
|
|
|
|
|
-5b
|
-5 | ||||
14 - nughman Latif (Cookie)
|
Shahid |
1
|
|
1
|
|
|
|
2 | |||
Extras |
1 |
4 |
6 | ||||||||
Arif Mohammad |
|
2
|
|
|
|
●
|
2 | ||||
15 - Dr Rauhan (Rauhan)
![]() |
Shahid |
1
|
-5b
|
1
|
|
1
|
|
-2 | |||
Extras |
4 |
4 |
4 |
13 | |||||||
Arif Mohammad |
|
|
|
|
|
|
0 | ||||
16 - Asad Sajjad
![]() |
Shahid |
2
|
|
|
-5
|
2
|
|
-1 | |||
Extras | 0 | ||||||||||
Arif Mohammad |
|
1
|
-5
|
|
|
●
|
-4 | ||||
5 |
17 - Muneeb Fiaz
![]() |
Kabir |
|
|
2
|
3
|
|
|
5 | ||
Extras |
4 |
4 |
10 | ||||||||
Zamir Ahmed |
|
1
|
|
|
8
|
|
9 | ||||
18 - Ibrar Hanif (Ibby)
|
Kabir |
|
|
2
|
|
-5
|
2
|
-1 | |||
Extras | 0 | ||||||||||
Zamir Ahmed |
8
|
1
|
|
3
|
|
|
12 | ||||
19 - Muneeb Fiaz
![]() |
Kabir |
1
|
|
2
|
|
-5
|
|
-2 | |||
Extras | 0 | ||||||||||
Zamir Ahmed |
|
1
|
|
1
|
|
7
|
9 | ||||
20 - Shahid Butt
|
Kabir |
|
|
3
|
|
1
|
|
4 | |||
Extras |
4 |
8 |
12 | ||||||||
Zamir Ahmed |
-5
|
|
|
3
|
|
|
-2 |
4 or 6 r u n s |
2 runs | 1 run | 0 r u n s |
2 runs | 1 run |
4 or 6 r u n s |
2 runs | 1 run | 0 r u n s |
2 runs | 1 run |
|
|
In the 3rd
match of the day, the leaders of the board Big Bite 2 were due to face new
comers Chesham Ittefaq. BB2 won the toss and straight away decided to make use
of the new ball. Their bowlers proved it to be the right decision with some
high quality bowling which found Chesham Ittefaq on a disappointing team score
of 8 runs in the first 8 overs. The 3rd pair fought back with a
nicely scored 43 but the 4th pair struggled against the bowlers like
the first 2 and Big Bite 2 were on top once again. The roller coaster innings
ended on a very hard to defend 118 with Zameer Ahmed being the highest scorer
with 28 runs. Asad Sajjad was the best bowler who took 4 wickets for -11 runs.
Big Bite 2
made a strong start like they’ve always done so far in this season of Indoor Leagues
by scoring 36 in the first partnership. Things got from bad to worse for
Chesham Ittefaq as the partnerships kept getting stronger and stronger as they
came. BB2 won the match comfortably and ended their allotted 20 overs of a
mammoth 238 and made it look like a walk in the park. This team is going to
take some stopping as they are the team in form. The highest scorer was captain
Ibrar Hanif with 36 runs and Waqas Butt of Chesham was awarded the man of the
match.