Big Bite Chesham VS Chesham Mobiles Ashlyns School - Toss won by Chesham Mobiles
Games Played | Big Bite Chesham WON | Big Bite Chesham Runs Scored | Chesham Mobiles WON | Chesham Mobiles Runs Scored | 8 | 6 | 1387 | 2 | 872 |
---|
Games | Runs | Average Runs | |||||
---|---|---|---|---|---|---|---|
T20 Indoor league 2017/2018 | 8 | 0 | 8 | 564 | 1039 | 70.50 | 129.88 |
Indoor Leagues Knockout 2017 | 2 | 1 | 1 | 144 | 127 | 72.00 | 63.50 |
T20 Indoor league 2016/2017 | 21 | 19 | 2 | 3603 | 2056 | 171.57 | 97.90 |
Indoor Leagues Knockout 2016 | 2 | 1 | 1 | 97 | 166 | 48.50 | 83.00 |
T20 Indoor league 2015/2016 | 10 | 8 | 2 | 1767 | 1278 | 176.70 | 127.80 |
Batting | Bowling | |||||||
---|---|---|---|---|---|---|---|---|
Name | P | R | 7 | O | RC | W | AVG | |
1 | Zia | 1 | 18 | 1 | 1 | -10 | 4 | 28.00 |
2 | Ali Nawaz | 14 | 445 | 26 | 19 | 149 | 27 | 21.14 |
3 | Shaz | 1 | 11 | 1 | 1 | -8 | 6 | 19.00 |
4 | Pip France | 12 | 265 | 18 | 11 | 64 | 18 | 16.75 |
5 | Tajamal Hussain | 32 | 801 | 39 | 56 | 274 | 49 | 16.47 |
6 | Waqas A Butt (Waqas) | 3 | 31 | 1 | 0 | -7 | 4 | 12.67 |
7 | Wasim Tariq | 1 | 21 | 0 | 0 | 9 | 2 | 12.00 |
8 | Mubeen | 17 | 290 | 17 | 27 | 113 | 33 | 10.41 |
9 | Adris Ahmad | 18 | 341 | 14 | 19 | 182 | 22 | 8.83 |
10 | Sajjad Hussain (Saj) | 10 | 205 | 18 | 14 | 136 | 9 | 6.90 |
11 | Umar Aslam | 17 | 144 | 7 | 14 | 53 | 36 | 5.35 |
12 | Muhammad Jabran Rathore (Jabran) | 1 | 13 | 1 | 0 | 8 | 2 | 5.00 |
13 | Majid | 14 | 197 | 19 | 23 | 137 | 23 | 4.29 |
14 | Zulfiqar | 9 | 115 | 6 | 11 | 84 | 21 | 3.44 |
15 | Khan | 2 | 4 | 1 | 2 | 1 | 2 | 1.50 |
16 | Tanveer | 1 | 7 | 1 | 2 | 6 | 2 | 1.00 |
17 | Wasim Khan | 8 | 118 | 7 | 8 | 120 | 12 | -0.25 |
18 | Etsham | 14 | 205 | 22 | 26 | 217 | 21 | -0.86 |
19 | nughman Latif (Cookie) | 4 | 23 | 0 | 4 | 31 | 6 | -2.00 |
20 | Gul | 2 | -11 | 0 | 3 | -3 | 3 | -4.00 |
21 | Mo Asif | 2 | 22 | 0 | 0 | 30 | 4 | -4.00 |
22 | Toqeer Shah | 2 | 12 | 2 | 3 | 21 | 3 | -4.50 |
23 | Inthikhab Mazeez | 3 | 12 | 1 | 6 | 26 | 8 | -4.67 |
24 | Shebby Shabaz | 6 | 42 | 2 | 9 | 70 | 14 | -4.67 |
25 | Saffy | 17 | 146 | 7 | 15 | 229 | 28 | -4.88 |
26 | Anees Khan | 2 | 16 | 0 | 2 | 26 | 4 | -5.00 |
27 | Usman Zafar | 3 | 40 | 2 | 4 | 55 | 3 | -5.00 |
28 | Fayyaz Muhammad | 3 | 16 | 0 | 1 | 32 | 2 | -5.33 |
29 | Miresh surendran | 2 | 0 | 0 | 3 | 13 | 4 | -6.50 |
30 | Waseem | 1 | 9 | 1 | 1 | 16 | 2 | -7.00 |
31 | Wahid Hussain | 4 | 31 | 1 | 3 | 60 | 10 | -7.25 |
32 | Suliman Ahmad | 18 | 68 | 6 | 30 | 199 | 27 | -7.28 |
33 | Amir Akram | 29 | 117 | 8 | 35 | 360 | 39 | -8.38 |
34 | Ateeq | 2 | 33 | 0 | 1 | 50 | 0 | -8.50 |
35 | Amir Sultan | 9 | 6 | 1 | 7 | 92 | 16 | -9.56 |
36 | Hassan Taj | 1 | 7 | 0 | 1 | 17 | 1 | -10.00 |
37 | Mudassar Latif | 8 | 46 | 3 | 11 | 130 | 11 | -10.50 |
38 | Sajjad Khan | 3 | -8 | 0 | 6 | 24 | 4 | -10.67 |
39 | Ahtsham Hussain | 4 | 17 | 3 | 6 | 60 | 3 | -10.75 |
40 | Ali Shah | 1 | -5 | 0 | 3 | 6 | 3 | -11.00 |
41 | Umar Zafar | 3 | 32 | 0 | 2 | 67 | 1 | -11.67 |
42 | Khalid | 3 | 32 | 1 | 4 | 69 | 6 | -12.33 |
43 | Wajid Hussain | 36 | 165 | 13 | 37 | 642 | 58 | -13.25 |
44 | Muneeb Butt | 2 | -1 | 0 | 3 | 26 | 1 | -13.50 |
45 | Shaqs | 1 | 6 | 0 | 1 | 20 | 2 | -14.00 |
46 | Muneeb Fiaz | 9 | 33 | 3 | 11 | 159 | 14 | -14.00 |
47 | Dr Rauhan (Rauhan) | 7 | 73 | 6 | 11 | 172 | 9 | -14.14 |
48 | Kamar | 1 | 9 | 0 | 0 | 29 | 1 | -20.00 |
49 | Zeeshan Ahmed | 2 | -6 | 0 | 6 | 42 | 4 | -24.00 |
50 | Asim Ditta | 3 | 13 | 2 | 4 | 85 | 3 | -24.00 |
51 | Ahmad | 1 | 0 | 0 | 0 | 29 | 2 | -29.00 |
52 | Mathan | 2 | -11 | 0 | 5 | 55 | 1 | -33.00 |
53 | Tariqq | 1 | -18 | 0 | 4 | 31 | 1 | -49.00 |
54 | Wajid | 1 | -7 | 0 | 3 | 49 | 1 | -56.00 |
Games | Runs | Average Runs | ||||
---|---|---|---|---|---|---|
21 | 7 | 14 | 2081 | 3562 | 99.10 | 169.62 |
21 | 7 | 14 | 2081 | 3562 | 99.10 | 169.62 |
21 | 7 | 14 | 2081 | 3562 | 99.10 | 169.62 |
21 | 7 | 14 | 2081 | 3562 | 99.10 | 169.62 |
21 | 7 | 14 | 2081 | 3562 | 99.10 | 169.62 |
Batting | Bowling | |||||||
---|---|---|---|---|---|---|---|---|
Name | P | R | 7 | O | RC | W | AVG | |
1 | Umer | 1 | 25 | 2 | 5 | 6 | 1 | 19.00 |
2 | Waqas A Butt (Waqas) | 7 | 120 | 12 | 10 | 42 | 12 | 11.14 |
3 | Pip France | 1 | 13 | 0 | 1 | 3 | 2 | 10.00 |
4 | Tajamal Hussain | 11 | 222 | 18 | 17 | 130 | 18 | 8.36 |
5 | Fayyaz Muhammad | 9 | 128 | 1 | 14 | 77 | 17 | 5.67 |
6 | Ramzan | 1 | 8 | 0 | 0 | 4 | 2 | 4.00 |
7 | Rizwan Raja | 5 | 81 | 5 | 12 | 63 | 6 | 3.60 |
8 | Waheed | 17 | 238 | 15 | 33 | 182 | 31 | 3.29 |
9 | Rohinn Miah | 10 | 146 | 16 | 17 | 135 | 12 | 1.10 |
10 | Luqman Ahmed | 6 | 54 | 1 | 3 | 52 | 7 | 0.33 |
11 | Shahid | 4 | 39 | 2 | 6 | 38 | 7 | 0.25 |
12 | Nasir Kiyani | 1 | -1 | 0 | 1 | 1 | 1 | -2.00 |
13 | Naeem | 2 | 28 | 1 | 3 | 32 | 5 | -2.00 |
14 | Adnan | 7 | 132 | 9 | 14 | 146 | 14 | -2.00 |
15 | Ahsan | 3 | 56 | 5 | 5 | 63 | 2 | -2.33 |
16 | Ghulam Abbas (Abbas) | 6 | 26 | 3 | 8 | 40 | 8 | -2.33 |
17 | Waseem | 3 | 43 | 3 | 3 | 56 | 2 | -4.33 |
18 | Waqas | 2 | 14 | 0 | 1 | 25 | 2 | -5.50 |
19 | Imran Masood | 1 | 2 | 0 | 1 | 8 | 0 | -6.00 |
20 | Sajjad Hussain (Saj) | 5 | 78 | 7 | 8 | 110 | 5 | -6.40 |
21 | Billy Ahmed | 2 | -14 | 1 | 6 | -1 | 2 | -6.50 |
22 | Shaqir | 12 | 142 | 14 | 24 | 225 | 20 | -6.92 |
23 | Nauman | 1 | 17 | 1 | 2 | 24 | 0 | -7.00 |
24 | Luqman | 3 | 41 | 4 | 6 | 62 | 5 | -7.00 |
25 | Saad Abdual Raqeeb | 6 | -10 | 2 | 15 | 32 | 5 | -7.00 |
26 | Husnain | 22 | 303 | 32 | 45 | 463 | 33 | -7.27 |
27 | Kabir | 19 | 104 | 12 | 42 | 271 | 21 | -8.79 |
28 | Zamir Ahmed | 22 | 60 | 7 | 35 | 255 | 22 | -8.86 |
29 | Raja | 3 | -5 | 1 | 5 | 23 | 3 | -9.33 |
30 | Abdul Qatar | 1 | 2 | 0 | 1 | 12 | 2 | -10.00 |
31 | Khalid Bashir | 9 | 67 | 0 | 17 | 159 | 6 | -10.22 |
32 | Suliman Ahmad | 6 | 37 | 4 | 10 | 100 | 6 | -10.50 |
33 | Zahid Mahmood | 39 | 245 | 24 | 74 | 674 | 58 | -11.00 |
34 | Ali | 8 | 34 | 6 | 18 | 132 | 7 | -12.25 |
35 | Hafiz A Raheem | 10 | 41 | 6 | 23 | 170 | 13 | -12.90 |
36 | M Saadat | 2 | 3 | 0 | 1 | 29 | 1 | -13.00 |
37 | Ahmed | 3 | 27 | 4 | 5 | 66 | 4 | -13.00 |
38 | Touqeer Aqeel | 2 | -14 | 0 | 4 | 14 | 3 | -14.00 |
39 | Amir Sultan | 9 | 50 | 9 | 20 | 178 | 10 | -14.22 |
40 | Harroon | 2 | 24 | 2 | 2 | 56 | 2 | -16.00 |
41 | Abdul Razzaq (Abdul Razzaq) | 4 | -3 | 2 | 9 | 61 | 7 | -16.00 |
42 | Sheraz | 23 | 131 | 16 | 50 | 507 | 34 | -16.35 |
43 | Faisal Rehman | 16 | 173 | 12 | 17 | 439 | 18 | -16.63 |
44 | Zeeshan | 8 | 6 | 1 | 18 | 145 | 9 | -17.38 |
45 | Arif Mohammad | 4 | 0 | 0 | 6 | 71 | 8 | -17.75 |
46 | Asad | 1 | 2 | 0 | 2 | 20 | 0 | -18.00 |
47 | Aazad | 6 | 58 | 7 | 11 | 170 | 7 | -18.67 |
48 | Shahzad Fayyaz | 2 | 0 | 0 | 3 | 38 | 2 | -19.00 |
49 | Umar | 1 | -3 | 1 | 3 | 17 | 1 | -20.00 |
50 | Samin | 4 | -5 | 0 | 8 | 75 | 2 | -20.00 |
51 | Raheem | 9 | -28 | 2 | 23 | 159 | 14 | -20.78 |
52 | Ehsan | 2 | -1 | 0 | 2 | 41 | 0 | -21.00 |
53 | Ikhlas | 1 | 7 | 1 | 3 | 28 | 1 | -21.00 |
54 | Ishfaq | 1 | 4 | 0 | 2 | 26 | 1 | -22.00 |
55 | Ajay | 7 | 20 | 2 | 8 | 178 | 7 | -22.57 |
56 | Kashif Khan | 1 | 0 | 0 | 2 | 25 | 1 | -25.00 |
57 | Muneeb Fiaz | 4 | 37 | 6 | 11 | 137 | 7 | -25.00 |
58 | Usman | 5 | -25 | 1 | 11 | 111 | 5 | -27.20 |
59 | Suleman Ghani | 1 | 6 | 0 | 2 | 34 | 0 | -28.00 |
60 | Nadeem | 2 | 6 | 1 | 5 | 62 | 1 | -28.00 |
61 | Mudassir | 1 | -7 | 0 | 3 | 22 | 0 | -29.00 |
62 | Adil | 1 | 1 | 0 | 1 | 32 | 1 | -31.00 |
63 | Umer Hyatt | 5 | -35 | 2 | 17 | 121 | 8 | -31.20 |
64 | Sarir | 2 | 6 | 2 | 6 | 72 | 1 | -33.00 |
65 | Hamza | 1 | 0 | 0 | 1 | 54 | 2 | -54.00 |
Games Played | Big Bite Chesham WON | Big Bite Chesham Runs Scored | Chesham Mobiles WON | Chesham Mobiles Runs Scored | 2 | 2 | 393 | 0 | 208 |
---|
Games | Runs | Average Runs | ||||
---|---|---|---|---|---|---|
10 | 8 | 2 | 1767 | 1278 | 176.70 | 127.80 |
Batting | Bowling | |||||||
---|---|---|---|---|---|---|---|---|
Name | P | R | 7 | O | RC | W | AVG | |
1 | Mubeen | 2 | 46 | 3 | 2 | -18 | 6 | 32.00 |
2 | Adris Ahmad | 6 | 171 | 7 | 9 | 42 | 7 | 21.50 |
3 | Tajamal Hussain | 9 | 188 | 8 | 15 | 65 | 18 | 13.67 |
4 | Majid | 1 | 33 | 3 | 0 | 23 | 0 | 10.00 |
5 | nughman Latif (Cookie) | 2 | 22 | 0 | 2 | 2 | 6 | 10.00 |
6 | Etsham | 2 | 33 | 2 | 3 | 21 | 2 | 6.00 |
7 | Anees Khan | 1 | 8 | 0 | 1 | 4 | 3 | 4.00 |
8 | Saffy | 8 | 91 | 5 | 8 | 85 | 14 | 0.75 |
9 | Wasim Khan | 8 | 118 | 7 | 8 | 120 | 12 | -0.25 |
10 | Suliman Ahmad | 10 | 65 | 6 | 13 | 87 | 15 | -2.20 |
11 | Mo Asif | 2 | 22 | 0 | 0 | 30 | 4 | -4.00 |
12 | Shebby Shabaz | 6 | 42 | 2 | 9 | 70 | 14 | -4.67 |
13 | Usman Zafar | 3 | 40 | 2 | 4 | 55 | 3 | -5.00 |
14 | Dr Rauhan (Rauhan) | 2 | 23 | 1 | 2 | 36 | 1 | -6.50 |
15 | Wahid Hussain | 4 | 31 | 1 | 3 | 60 | 10 | -7.25 |
16 | Ahtsham Hussain | 2 | 24 | 3 | 3 | 44 | 2 | -10.00 |
17 | Amir Akram | 9 | 35 | 3 | 12 | 127 | 12 | -10.22 |
18 | Mudassar Latif | 8 | 46 | 3 | 11 | 130 | 11 | -10.50 |
19 | Muneeb Fiaz | 6 | 6 | 1 | 7 | 77 | 10 | -11.83 |
20 | Wajid Hussain | 9 | 19 | 2 | 10 | 160 | 13 | -15.67 |
Games | Runs | Average Runs | ||||
---|---|---|---|---|---|---|
10 | 5 | 5 | 1153 | 1502 | 115.30 | 150.20 |
Batting | Bowling | |||||||
---|---|---|---|---|---|---|---|---|
Name | P | R | 7 | O | RC | W | AVG | |
1 | Umer | 1 | 25 | 2 | 5 | 6 | 1 | 19.00 |
2 | Luqman Ahmed | 3 | 37 | 1 | 2 | 17 | 6 | 6.67 |
3 | Fayyaz Muhammad | 9 | 128 | 1 | 14 | 77 | 17 | 5.67 |
4 | Shahid | 3 | 34 | 1 | 4 | 19 | 6 | 5.00 |
5 | Naeem | 2 | 28 | 1 | 3 | 32 | 5 | -2.00 |
6 | Adnan | 7 | 132 | 9 | 14 | 146 | 14 | -2.00 |
7 | Waheed | 4 | 44 | 2 | 10 | 61 | 7 | -4.25 |
8 | Waseem | 3 | 43 | 3 | 3 | 56 | 2 | -4.33 |
9 | Nauman | 1 | 17 | 1 | 2 | 24 | 0 | -7.00 |
10 | Raja | 1 | -2 | 0 | 2 | 6 | 2 | -8.00 |
11 | Abdul Qatar | 1 | 2 | 0 | 1 | 12 | 2 | -10.00 |
12 | Ghulam Abbas (Abbas) | 1 | -5 | 0 | 3 | 5 | 1 | -10.00 |
13 | Khalid Bashir | 8 | 65 | 0 | 16 | 147 | 6 | -10.25 |
14 | Zahid Mahmood | 9 | 56 | 5 | 17 | 181 | 10 | -13.89 |
15 | Kabir | 8 | 10 | 3 | 19 | 128 | 7 | -14.75 |
16 | Raheem | 2 | -14 | 0 | 6 | 16 | 5 | -15.00 |
17 | Zamir Ahmed | 9 | 6 | 0 | 14 | 146 | 6 | -15.56 |
18 | Abdul Razzaq (Abdul Razzaq) | 4 | -3 | 2 | 9 | 61 | 7 | -16.00 |
19 | Arif Mohammad | 4 | 0 | 0 | 6 | 71 | 8 | -17.75 |
20 | Shahzad Fayyaz | 2 | 0 | 0 | 3 | 38 | 2 | -19.00 |
21 | Ishfaq | 1 | 4 | 0 | 2 | 26 | 1 | -22.00 |
22 | Zeeshan | 1 | -10 | 0 | 3 | 13 | 3 | -23.00 |
23 | Kashif Khan | 1 | 0 | 0 | 2 | 25 | 1 | -25.00 |
24 | Suleman Ghani | 1 | 6 | 0 | 2 | 34 | 0 | -28.00 |
25 | Adil | 1 | 1 | 0 | 1 | 32 | 1 | -31.00 |
26 | Nadeem | 1 | 1 | 0 | 2 | 32 | 1 | -31.00 |
27 | Ehsan | 1 | -2 | 0 | 1 | 32 | 0 | -34.00 |
Pair | Bowler | Batsman | Over | Over Score | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1 - Waseem
![]() |
Amir Akram |
●
|
1
|
|
4
|
|
|
5 | ||
Extras |
4 |
5 | |||||||||
Muneeb Fiaz |
|
|
1
|
|
|
●
|
1 | ||||
2 - Abdul Razzaq (Abdul Razzaq)
![]() |
Amir Akram |
1
|
|
|
|
3
|
|
4 | |||
Extras |
4 |
4 |
4 |
4 |
17 | ||||||
Muneeb Fiaz |
|
●
|
|
|
|
|
0 | ||||
3 - Adil
![]() |
Amir Akram |
|
|
|
|
|
3
|
3 | |||
Extras |
4 |
4 |
4 |
13 | |||||||
Muneeb Fiaz |
|
|
|
4
|
-5b
|
|
-1 | ||||
4 - Kabir
![]() |
Amir Akram |
1
|
|
|
|
|
4
|
5 | |||
Extras |
4 |
4 |
1 |
9 | |||||||
Muneeb Fiaz |
|
|
●
|
|
|
|
0 | ||||
2 |
5 - Khalid Bashir
![]() |
Usman Zafar |
|
3
|
|
1
|
|
|
4 | ||
Extras |
4 |
1 |
5 | ||||||||
Saffy |
|
|
1
|
|
-5b
|
|
-4 | ||||
6 - Zahid Mahmood
![]() |
Usman Zafar |
●
|
2
|
|
2
|
|
-4
|
0 | |||
Extras | 0 | ||||||||||
Saffy |
|
|
1
|
|
2
|
|
3 | ||||
7 - Nauman
![]() |
Usman Zafar |
|
2
|
|
●
|
1
|
|
3 | |||
Extras |
4 |
4 | |||||||||
Saffy |
1
|
|
3
|
|
|
●
|
4 | ||||
8 - Fayyaz Muhammad
![]() |
Usman Zafar |
1
|
|
3
|
|
1
|
|
5 | |||
Extras |
4 |
4 | |||||||||
Saffy |
|
3
|
|
1
|
|
●
|
4 | ||||
3 |
9 - Raheem
![]() |
Suliman Ahmad |
●
|
-5
|
|
|
2
|
|
-3 | ||
Extras | 0 | ||||||||||
Mudassar Latif |
|
|
-5
|
2
|
|
●
|
-3 | ||||
10 - Fayyaz Muhammad
![]() |
Suliman Ahmad |
2
|
|
|
|
●
|
-5b
|
-3 | |||
Extras | 0 | ||||||||||
Mudassar Latif |
|
-5b
|
●
|
1
|
|
|
-4 | ||||
11 - Kabir
![]() |
Suliman Ahmad |
|
2
|
|
|
1
|
|
3 | |||
Extras |
1 |
1 | |||||||||
Mudassar Latif |
2
|
|
2
|
|
|
-5b
|
-1 | ||||
12 - Zamir Ahmed
![]() |
Suliman Ahmad |
2
|
|
|
1
|
|
|
3 | |||
Extras |
1 |
4 |
5 | ||||||||
Mudassar Latif |
|
●
|
2
|
|
|
1
|
3 | ||||
4 |
13 - Raheem
![]() |
Adris Ahmad |
●
|
3
|
|
7
|
|
|
10 | ||
Extras |
1 |
1 | |||||||||
Wajid Hussain |
|
|
7
|
|
●
|
|
7 | ||||
14 - Nauman
![]() |
Adris Ahmad |
|
1
|
|
1
|
|
1
|
3 | |||
Extras |
4 |
4 |
8 | ||||||||
Wajid Hussain |
|
|
1
|
|
1
|
|
2 | ||||
15 - Zamir Ahmed
![]() |
Adris Ahmad |
|
|
1
|
|
2
|
1
|
4 | |||
Extras | 0 | ||||||||||
Wajid Hussain |
●
|
1
|
|
3
|
|
|
4 | ||||
16 - Abdul Razzaq (Abdul Razzaq)
![]() |
Adris Ahmad |
3
|
2
|
7
|
|
|
5
|
17 | |||
Extras | 0 | ||||||||||
Wajid Hussain |
|
|
|
-5b
|
1
|
|
-4 | ||||
5 |
17 - Khalid Bashir
![]() |
Wahid Hussain |
●
|
|
|
1
|
|
|
1 | ||
Extras | 0 | ||||||||||
Wasim Khan |
|
-5
|
5
|
|
●
|
1
|
1 | ||||
18 - Waseem
![]() |
Wahid Hussain |
|
|
●
|
●
|
●
|
1
|
1 | |||
Extras |
4 |
4 |
8 | ||||||||
Wasim Khan |
1
|
|
|
|
|
|
1 | ||||
19 - Adil
![]() |
Wahid Hussain |
|
|
|
1
|
|
|
1 | |||
Extras |
4 |
4 |
4 |
4 |
16 | ||||||
Wasim Khan |
|
|
1
|
|
|
|
1 | ||||
20 - Zahid Mahmood
![]() |
Wahid Hussain |
|
1
|
|
1
|
|
|
2 | |||
Extras |
4 |
4 | |||||||||
Wasim Khan |
|
|
1
|
|
●
|
●
|
1 |
4 or 6 r u n s |
2 runs | 1 run | 0 r u n s |
2 runs | 1 run |
Pair | Bowler | Batsman | Over | Over Score | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1 - Mudassar Latif
![]() |
Zahid Mahmood |
●
|
2
|
|
|
●
|
●
|
2 | ||
Extras | 0 | ||||||||||
Kabir |
|
|
-5b
|
1
|
|
|
-4 | ||||
2 - Muneeb Fiaz
![]() |
Zahid Mahmood |
|
|
|
-5
|
●
|
7
|
2 | |||
Extras |
4 |
4 |
8 | ||||||||
Kabir |
●
|
|
1
|
|
|
|
1 | ||||
3 - Mudassar Latif
![]() |
Zahid Mahmood |
●
|
●
|
7
|
-5
|
1
|
|
3 | |||
Extras | 0 | ||||||||||
Kabir |
|
|
|
●
|
|
1
|
1 | ||||
4 - Muneeb Fiaz
![]() |
Zahid Mahmood |
|
-4
|
|
●
|
●
|
3
|
-1 | |||
Extras |
1 |
4 |
5 | ||||||||
Kabir |
|
|
|
|
|
|
0 | ||||
2 |
5 - Adris Ahmad
![]() |
Waseem |
1
|
|
|
|
|
|
1 | ||
Extras |
1 |
4 |
5 | ||||||||
Zamir Ahmed |
|
●
|
●
|
|
|
1
|
1 | ||||
6 - Amir Akram
|
Waseem |
|
6
|
6
|
6
|
1
|
|
19 | |||
Extras | 0 | ||||||||||
Zamir Ahmed |
3
|
|
|
|
|
2
|
5 | ||||
7 - Adris Ahmad
![]() |
Waseem |
|
|
|
|
●
|
●
|
0 | |||
Extras |
1 |
1 |
2 | ||||||||
Zamir Ahmed |
2
|
|
●
|
|
-5
|
|
-3 | ||||
8 - Amir Akram
|
Waseem |
|
7
|
|
1
|
|
-5b
|
3 | |||
Extras |
4 |
1 |
5 | ||||||||
Zamir Ahmed |
1
|
|
1
|
|
|
|
2 | ||||
3 |
9 - Usman Zafar
![]() |
Fayyaz Muhammad |
●
|
3
|
|
4
|
3
|
|
10 | ||
Extras |
1 |
1 | |||||||||
Adil |
|
|
1
|
|
|
|
1 | ||||
10 - Saffy
![]() |
Fayyaz Muhammad |
|
|
●
|
3
|
|
1
|
4 | |||
Extras |
4 |
4 |
8 | ||||||||
Adil |
1
|
|
|
|
1
|
|
2 | ||||
11 - Suliman Ahmad
![]() |
Fayyaz Muhammad |
|
-5
|
|
2
|
|
1
|
-2 | |||
Extras |
4 |
4 | |||||||||
Adil |
|
|
2
|
|
1
|
|
3 | ||||
12 - Usman Zafar
![]() |
Fayyaz Muhammad |
●
|
●
|
|
-5b
|
1
|
|
-4 | |||
Extras |
4 |
4 | |||||||||
Adil |
|
|
|
|
|
-5b
|
-5 | ||||
4 |
13 - Wajid Hussain
|
Nauman |
2
|
-5
|
|
|
●
|
2
|
-1 | ||
Extras |
4 |
4 |
8 | ||||||||
Raheem |
|
|
2
|
|
|
|
2 | ||||
14 - Wasim Khan
|
Nauman |
7
|
●
|
●
|
1
|
|
|
8 | |||
Extras | 0 | ||||||||||
Raheem |
-5
|
|
|
|
●
|
-5b
|
-10 | ||||
15 - Wahid Hussain
![]() |
Nauman |
6
|
1
|
2
|
●
|
-5b
|
●
|
4 | |||
Extras | 0 | ||||||||||
Raheem |
|
|
|
|
|
|
0 | ||||
16 - Wasim Khan
|
Nauman |
|
4
|
●
|
2
|
|
|
6 | |||
Extras | 0 | ||||||||||
Raheem |
2
|
|
|
|
-5b
|
1
|
-2 | ||||
5 |
17 - Wahid Hussain
![]() |
Khalid Bashir |
6
|
2
|
|
|
|
|
8 | ||
Extras | 0 | ||||||||||
Abdul Razzaq (Abdul Razzaq) |
|
|
-5
|
●
|
●
|
5
|
0 | ||||
18 - Suliman Ahmad
![]() |
Khalid Bashir |
|
●
|
2
|
1
|
2
|
|
5 | |||
Extras |
1 |
1 | |||||||||
Abdul Razzaq (Abdul Razzaq) |
|
|
|
|
|
2
|
2 | ||||
19 - Wajid Hussain
|
Khalid Bashir |
|
-5b
|
6
|
|
|
3
|
4 | |||
Extras |
4 |
4 |
4 |
12 | |||||||
Abdul Razzaq (Abdul Razzaq) |
|
|
|
|
|
|
0 | ||||
20 - Saffy
![]() |
Khalid Bashir |
1
|
|
|
6
|
●
|
2
|
9 | |||
Extras |
4 |
4 | |||||||||
Abdul Razzaq (Abdul Razzaq) |
|
-5
|
|
|
|
|
-5 |
4 or 6 r u n s |
2 runs | 1 run | 0 r u n s |
2 runs | 1 run |
|
|